Producentów | OE Numer |
---|---|
AUDI | 06A906262AK |
AUDI | 077906265AF |
AUDI | 077906265H |
AUDI | 077906265K |
AUDI | 077906265L |
AUDI | 077906265P |
AUDI | 077906265R |
AUDI | 077906265S |
AUDI | 077906265T |
AUDI | 078906265M |
AUDI | 078906265N |
AUDI | 078906265P |
AUDI | 1K0998262AB |
AUDI | 3A0973334 |
AUDI | 6A906262AK |
AUDI | 77906265AF |
AUDI | 77906265H |
AUDI | 77906265K |
AUDI | 77906265L |
AUDI | 77906265P |
AUDI | 77906265R |
AUDI | 77906265S |
AUDI | 77906265T |
AUDI | 78906265M |
AUDI | 78906265N |
AUDI | 78906265P |
SEAT | 06A906262AK |
SEAT | 1K0998262 |
SEAT | 6A906262AK |
SKODA | 06A906262AK |
SKODA | 078906265M |
SKODA | 078906265N |
SKODA | 078906265P |
SKODA | 1K0998262AB |
SKODA | 6A906262AK |
SKODA | 78906265M |
SKODA | 78906265N |
SKODA | 78906265P |
VW | 06A906262AK |
VW | 077906265AF |
VW | 077906265H |
VW | 077906265K |
VW | 077906265L |
VW | 077906265P |
VW | 077906265R |
VW | 077906265S |
VW | 077906265T |
VW | 078906265M |
VW | 078906265N |
VW | 078906265P |
Producentów Sonda lambda | |
---|---|
VEMO | V10-76-0091 |
NGK | 0399 |
BOSCH | 0 258 006 163 |
BOSCH | 0 258 006 261 |
BOSCH | 0 258 006 978 |
BOSCH | 0 258 986 615 |
DENSO | DOX-2012 |
VDO | A2C59513347Z |
FEBI BILSTEIN | 34387 |
VEMO | V10-76-0036 |
VEMO | V10-76-0039 |
VEMO | V10-76-0040 |
VEMO | V10-76-0041 |
VEMO | V10-76-0061 |
TOPRAN | 111 609 |
VEGAZ | ULS-210 |
DENSO | DOX-0150 |
METZGER | 0893178 |
PIERBURG | 7.05271.21.0 |
DELPHI | ES20338-12B1 |
TRISCAN | 8845 29009 |
BERU | OPH070 |
MEAT & DORIA | 81097 |
MEAT & DORIA | 81516 |
FAE | 77143 |
STARK | SKLS-0140080 |
MAGNETI MARELLI | 466016355007 |
WALKER PRODUCTS | 250-24843 |
BUGIAD | 54049 |
BUGIAD | BSP22442 |
MOBILETRON | OS-B431P |
RIDEX | 3922L0167 |
JP GROUP | 1193802200 |
JP GROUP | 1193802600 |
JP GROUP | 1193802800 |
JP GROUP | 1193803400 |
FAE | 77902 |
CALORSTAT by Vernet | LS140068 |
ESEN SKV | 09SKV038 |
ESEN SKV | 09SKV624 |
ESEN SKV | 09SKV909 |
ESEN SKV | 09SKV993 |
EPS | 1.998.247 |
FACET | 10.8247 |
MEYLE | 100 950 0001 |
AUTOMEGA | 150033010 |
SWAG | 30 93 4387 |
ERA | 570027 |
MAXGEAR | 59-0015 |
MAXGEAR | 59-0060 |
HELLA | 6PA 358 066-391 |
HOFFER | 7481097 |
HOFFER | 7481516 |
MTE-THOMSON | 8877.40.120 |
FISPA | 90132 |
Borsehung | B16929 |
JOHNS | LSO 13 01-001 |
QUINTON HAZELL | XLOS1116 |
MEAT & DORIA | 81097OQ |
MEAT & DORIA | 81516OQ |
JP GROUP | 1193804600 |
VIKA | 99060087301 |
VIKA | 99060088601 |
VIKA | 99060088701 |
VIKA | 99060089301 |
VIKA | 99060089401 |
RIDEX | 3922L0149 |
MEAT & DORIA | 81516E |
HC-Cargo | 181716 |
HOFFER | 7481516E |
GEBE | 9 7003 1 |
GEBE | 9 7035 1 |
EUROREPAR | E144004 |
MEAT & DORIA | 81097E |
ERA | 570027A |
NTY | ESL-AU-011 |
STARK | SKLS-0140448 |
RIDEX | 3922L0287 |
AIC | 54524 |
AIC | 54524Set |
NGK | 90209 |
ENGITECH | ENT600016 |
VALEO | 368003 |
ENERGY | GOS-4000E |
VIKA | 99061821701 |
VIKA | 99061822101 |
VIKA | 99061822201 |
VIKA | 99061822501 |
VIKA | 99061822701 |
NAP carparts | CPL54049 |
GEBE | 9 7164 1 |
at autoteile germany | at12296 |
WALKER PRODUCTS | 350-34160 |
RIDEX PLUS | 3922L0167P |
RIDEX PLUS | 3922L0149P |
MTR | 12191643 |
NAP carparts | CLS10008 |
NAP carparts | CLS10121 |
ABAKUS | 120-08-058 |
LTD | LTD-021906262C |
BOSCH | 0 258 006 544 |
BOSCH | 0 258 010 073 |
VEMO | V10-76-0019 |
VEMO | V10-76-0047 |
METZGER | 0893174 |
DELPHI | ES20160 |
DELPHI | ES20164-11B1 |
DELPHI | ES20347-12B1 |
TRISCAN | 8845 29032 |
BERU | OPH005 |
MEAT & DORIA | 81654 |
DELPHI | ES20164-12B1 |
VEMO | V10-76-0116 |
MAGNETI MARELLI | 466016355047 |
STARK | SKLS-0140070 |
FAE | 77903 |
CALORSTAT by Vernet | LS140490 |
ESEN SKV | 09SKV100 |
EPS | 1.998.240 |
FACET | 10.8240 |
AUTOMEGA | 150034010 |
STELLOX | 20-00022-SX |
STELLOX | 20-00075-SX |
WALKER PRODUCTS | 250-24394 |
KW | 498 240 |
HOFFER | 7481654 |
FISPA | 90264 |
Borsehung | B16927 |
DELPHI | ES20160-12B1 |
MEAT & DORIA | 81654OQ |
HOFFER | 7481654OQ |
VIKA | 99060090101 |
VIKA | 99060090201 |
VIKA | 99060090301 |
VIKA | 99981598801 |
RIDEX | 3922L0221 |
MAXGEAR | 59-0123 |
NTY | ESL-AU-003 |
FEBI BILSTEIN | 175875 |
SWAG | 33 10 3156 |
at autoteile germany | at12303 |
WALKER PRODUCTS | 350-34199 |
RIDEX PLUS | 3922L0221P |
BOSCH | 0 258 006 281 |
BOSCH | 0 258 986 602 |
STARK | SKLS-0140232 |
RIDEX | 3922L0229 |
MAXGEAR | 59-0014 |
ZZVF | ZV4612R |
ERA | 570112A |
STARK | SKLS-0141083 |
RIDEX | 3922L0923 |
GEBE | 9 7163 1 |
RIDEX PLUS | 3922L0229P |
NAP carparts | CLS10120 |
ABAKUS | 120-08-060 |
DENSO | DOX-2035 |
VDO | A2C59513312Z |
PIERBURG | 7.05270.95.0 |
BERU | OPH024 |
WALKER PRODUCTS | 250-24414 |
MOBILETRON | OS-B4117P |
CALORSTAT by Vernet | LS140504 |
VEGAZ | ULS-305 |
WALKER PRODUCTS | 350-34138 |
BOSCH | 0 258 006 285 |
VEMO | V10-76-0044 |
VEMO | V99-76-0002 |
BOSCH | 0 258 006 371 |
BERU | OPH007 |
AIC | 71934 |
BOSCH | 0 258 006 404 |
DENSO | DOX-2048 |
PIERBURG | 7.05270.97.0 |
CALORSTAT by Vernet | LS140516 |
WALKER PRODUCTS | 250-24430 |
WALKER PRODUCTS | 350-34073 |
NGK | 1620 |
BOSCH | 0 258 006 287 |
DENSO | DOX-2010 |
VDO | A2C59513241Z |
TOPRAN | 112 108 |
VEGAZ | ULS-155 |
PIERBURG | 7.05270.94.0 |
NGK | 95801 |
BERU | OPH004 |
MEAT & DORIA | 81548 |
FAE | 77302 |
HOFFER | 7481548 |
MOBILETRON | OS-B422P |
CALORSTAT by Vernet | LS140003 |
ESEN SKV | 09SKV599 |
ESEN SKV | 09SKV616 |
FISPA | 90169 |
Borsehung | B16926 |
Borsehung | B16928 |
MAXGEAR | 59-0118 |
ERA | 570067A |
NGK | 91623 |
MEAT & DORIA | 81548E |
STARK | SKLS-0140663 |
RIDEX | 3922L0503 |
WALKER PRODUCTS | 350-34144 |
RIDEX PLUS | 3922L0503P |
NGK | 5748 |
BOSCH | 0 258 006 312 |
BERU | OPH008 |
MOBILETRON | OS-V407P |
ESEN SKV | 09SKV078 |
ESEN SKV | 09SKV646 |
ERA | 570148 |
ERA | 570148A |
STARK | SKLS-0140733 |
RIDEX | 3922L0573 |
MAGNETI MARELLI | 466016355260 |
BOSCH | 0 258 006 314 |
VEMO | V10-76-0063 |
NGK | 5750 |
BERU | OPH023 |
FAE | 77401 |
ESEN SKV | 09SKV079 |
STARK | SKLS-0140721 |
RIDEX | 3922L0561 |
DELPHI | ES20166-12B1 |
VEMO | V10-76-0015 |
VEMO | V10-76-0016 |
VEMO | V10-76-0017 |
VEMO | V10-76-0018 |
VEMO | V10-76-0060 |
VEMO | V10-76-0068 |
VEGAZ | ULS-206 |
DELPHI | ES20177 |
DELPHI | ES20169-11B1 |
HERTH+BUSS JAKOPARTS | J1475006 |
TRISCAN | 8845 29168 |
STARK | SKLS-0140206 |
MEAT & DORIA | 81549 |
DELPHI | ES20169-12B1 |
WALKER PRODUCTS | 250-24689 |
BUGIAD | 54039 |
MOBILETRON | OS-B434P |
CALORSTAT by Vernet | LS140680 |
TOPRAN | 114 983 |
AUTOMEGA | 150033210 |
HOFFER | 7481549 |
MTE-THOMSON | 8877.40.175 |
MTE-THOMSON | 8977.40.085 |
FISPA | 90170 |
VEGAZ | DLS-436 |
MEAT & DORIA | 81549OQ |
RIDEX | 3922L0131 |
MEAT & DORIA | 81549E |
HOFFER | 7481549E |
GEBE | 9 7005 1 |
DELPHI | ES20177-12B1 |
ENGITECH | ENT600011 |
HC-Cargo | 181297 |
NAP carparts | CPL54039 |
FEBI BILSTEIN | 177511 |
SWAG | 33 10 4155 |
at autoteile germany | at12292 |
WALKER PRODUCTS | 350-34207 |
RIDEX PLUS | 3922L0131P |
NAP carparts | CPL54074 |
Niestety, zalecane odpowiedniki do OPEL Corsa C Hatchback (X01) 1.7 CDTI (F08, F68) (74 KW / 100 KM) jest obecnie wyprzedany.