Producentów | OE Numer |
---|---|
CITROËN | 96229969 |
CITROËN | 96284479 |
GENERAL MOTORS | 55351836 |
OPEL | 855397 |
PEUGEOT | 16286R |
PEUGEOT | 16289W |
SAAB | 12788129 |
Producentów Sonda lambda | |
---|---|
NGK | 1895 |
MAGNETI MARELLI | 460001895010 |
VEMO | V22-76-0008 |
VEMO | V95-76-0005 |
FAE | 77232 |
FACET | 10.7697 |
PIERBURG | 7.05270.27.0 |
STARK | SKLS-0140057 |
NGK | 1952 |
TRISCAN | 8845 27043 |
MEAT & DORIA | 81022 |
MEAT & DORIA | 81543 |
HOFFER | 7481022 |
CALORSTAT by Vernet | LS140274 |
MOBILETRON | OS-B419P |
ESEN SKV | 09SKV042 |
ESEN SKV | 09SKV630 |
WALKER PRODUCTS | 250-24497 |
DT Spare Parts | 6.81020 |
HOFFER | 7481543 |
MTE-THOMSON | 7826.40.040 |
MTE-THOMSON | 7826.40.045 |
FISPA | 90064 |
VEGAZ | ULS-640 |
MEAT & DORIA | 81022OQ |
MEAT & DORIA | 81543OQ |
HOFFER | 7481022OQ |
HOFFER | 7481543OQ |
BOSCH | F 00H L00 433 |
RIDEX | 3922L0058 |
RIDEX | 3922L0151 |
FEBI BILSTEIN | 104202 |
SWAG | 55 10 4202 |
MEAT & DORIA | 81543E |
MEAT & DORIA | 81022E |
STARK | SKLS-0140832 |
RIDEX | 3922L0673 |
ENERGY | GOS-4000EX-3 |
FAST | FT54107 |
FEBI BILSTEIN | 175793 |
SWAG | 33 10 3109 |
BLUE PRINT | ADBP700017 |
NGK | 90473 |
at autoteile germany | at12344 |
WALKER PRODUCTS | 350-34292 |
RIDEX PLUS | 3922L0058P |
BERU | OZH074 |
NGK | 0298 |
BOSCH | 0 258 003 716 |
MAGNETI MARELLI | 460000298010 |
VEMO | V10-08-0207 |
VEMO | V42-76-0008 |
FAE | 77211 |
PIERBURG | 7.05270.39.0 |
DELPHI | ES20242-12B1 |
BOSCH | 0 258 003 667 |
MEAT & DORIA | 81068 |
MEAT & DORIA | 81515 |
NGK | 91358 |
NGK | 92419 |
CALORSTAT by Vernet | LS140193 |
ESEN SKV | 09SKV625 |
ESEN SKV | 09SKV629 |
DT Spare Parts | 12.27040 |
AUTOMEGA | 150072510 |
ERA | 465048 |
ERA | 570138 |
MAXGEAR | 59-0028 |
HELLA | 6PA 358 066-131 |
HOFFER | 7481068 |
HOFFER | 7481515 |
FISPA | 90037 |
JOHNS | LSO 57 06-001 |
QUINTON HAZELL | XLOS1008 |
MEAT & DORIA | 81068OQ |
MEAT & DORIA | 81515OQ |
HOFFER | 7481068OQ |
HOFFER | 7481515OQ |
RIDEX | 3922L0032 |
MEAT & DORIA | 81515E |
HC-Cargo | 181727 |
ERA | 570138A |
MEAT & DORIA | 81068E |
STORM QUALITY PARTS | 99971 |
NGK | 90100 |
STORM QUALITY PARTS | 193102 |
NTY | ESP-AU-001 |
EFI AUTOMOTIVE | 301410 |
WAGNER | LBS00520 |
NGK | 0492 |
DENSO | DOX-0120 |
VDO | A2C59513174Z |
MAGNETI MARELLI | 460000492010 |
VEMO | V20-76-0041 |
TOPRAN | 721 857 |
DENSO | DOX-1535 |
NGK | 96644 |
METZGER | 0893007 |
DELPHI | ES20272-12B1 |
TRISCAN | 8845 28002 |
MEAT & DORIA | 81021 |
MAGNETI MARELLI | 460002139210 |
HOFFER | 7481021 |
CALORSTAT by Vernet | LS140194 |
FISPA | 90019 |
MEAT & DORIA | 81021OQ |
HOFFER | 7481021OQ |
RIDEX | 3922L0063 |
RIDEX | 3922L0113 |
EUROREPAR | E144001 |
ERA | 570095A |
NGK | 96242 |
WAGNER | LBS00362 |
NGK | 1896 |
MAGNETI MARELLI | 460001896010 |
VEMO | V40-76-0027 |
TRISCAN | 8845 24083 |
at autoteile germany | at12425 |
DA SILVA | 1112T |
MTE-THOMSON | 7826.40.057 |
Niestety, zalecane odpowiedniki do RENAULT Scénic I (JA0/1_, FA0_) 1.9 dCi (JA05, JA1F) (75 KW / 102 KM) jest obecnie wyprzedany.