Producentów | OE Numer |
---|---|
AUDI | 030906265E |
AUDI | 030906265K |
AUDI | 037906265B |
CHRYSLER | 025800316676U |
FORD | 95VW9F472FB |
GMC | 025800318276U |
GMC | 25172639 |
GMC | 25172640 |
GMC | 25172642 |
GMC | 25172643 |
NISSAN | 226A00W011 |
SEAT | 030906265AA |
SEAT | 030906265E |
SEAT | 030906265K |
SEAT | 037906265B |
SKODA | 030906265E |
SKODA | 030906265K |
SKODA | 037906265B |
VW | 030906265AA |
VW | 030906265E |
VW | 030906265K |
VW | 030906265P |
VW | 037906265B |
VW | 037906265C |
Producentów Sonda lambda | |
---|---|
BOSCH | 0 258 003 165 |
BOSCH | 0 258 003 181 |
RIDEX | 3922L0448 |
STARK | SKLS-0140613 |
RIDEX | 3922L0453 |
BERU | OZH009 |
BOSCH | 0 258 003 331 |
BOSCH | 0 258 986 502 |
BOSCH | 0 258 986 506 |
DENSO | DOX-0116 |
DENSO | DOX-1025 |
VDO | A2C59513214Z |
MAGNETI MARELLI | 460000150010 |
FEBI BILSTEIN | 21421 |
SWAG | 30 92 1421 |
VEMO | V10-76-0021 |
VEGAZ | ULS-68 |
TOPRAN | 111 605 |
METZGER | 0893011 |
FACET | 10.7043 |
BOSCH | 0 258 003 263 |
TRISCAN | 8845 10002 |
MEAT & DORIA | 81043 |
TRUCKTEC AUTOMOTIVE | 07.39.037 |
MEAT & DORIA | 81014 |
MAGNETI MARELLI | 466016355069 |
HOFFER | 7481043 |
HOFFER | 7481014 |
STARK | SKLS-0140326 |
STARK | SKLS-0140083 |
RIDEX | 3922L0226 |
RIDEX | 3922L0219 |
JP GROUP | 1193800600 |
MOBILETRON | OS-V301P |
CALORSTAT by Vernet | LS130143 |
ESEN SKV | 09SKV903 |
ESEN SKV | 09SKV913 |
DT Spare Parts | 11.80540 |
MAXGEAR | 59-0012 |
MTE-THOMSON | 7841.41.058 |
FISPA | 90070 |
FISPA | 90097 |
DELPHI | ES10264 |
QUINTON HAZELL | XLOS1022 |
MEAT & DORIA | 81014OQ |
HOFFER | 7481014OQ |
MEAT & DORIA | 81014E |
ERA | 570082A |
STARK | SKLS-0140750 |
RIDEX | 3922L0590 |
MEYLE | 114 803 0024 |
STORM QUALITY PARTS | 99972 |
ENGITECH | ENT600009 |
NTY | ESL-UV-000 |
ENERGY | GOS-3000EX |
ENERGY | GOS-4000EX-2 |
FEBI BILSTEIN | 177427 |
SWAG | 33 10 4110 |
GEBE | 9 7161 1 |
at autoteile germany | at12339 |
WALKER PRODUCTS | 350-33073 |
RIDEX PLUS | 3922L0226P |
RIDEX PLUS | 3922L0219P |
RIDEX PLUS | 3922L0590P |
NAP carparts | CLS10166 |
ABAKUS | 120-08-233 |
WAGNER | LBS00480 |
BERU | OZU003 |
NGK | 1822 |
DELPHI | ES10998-12B1 |
MAGNETI MARELLI | 460001822010 |
DELPHI | ES11010-12B1 |
NGK | 1918 |
MEAT & DORIA | 81057 |
FAE | 77111 |
HOFFER | 7481057 |
CALORSTAT by Vernet | LS110247 |
ESEN SKV | 09SKV523 |
DT Spare Parts | 11.80541 |
MAXGEAR | 59-0047 |
NGK | 95416 |
ERA | 570114A |
ENERGY | GOS-2000NE |
NGK | 0150 |
FACET | 10.7042 |
NGK | 0412 |
NGK | 1952 |
TRUCKTEC AUTOMOTIVE | 07.39.036 |
NGK | 95175 |
NGK | 93111 |
STARK | SKLS-0140309 |
STARK | SKLS-0140081 |
RIDEX | 3922L0224 |
RIDEX | 3922L0197 |
ESEN SKV | 09SKV543 |
STELLOX | 20-00003-SX |
MAXGEAR | 59-0001 |
MAXGEAR | 59-0008 |
JOHNS | LSO 10 10-001 |
GEBE | 9 7047 1 |
ENERGY | GOS-3000E |
ENERGY | GOS-3000NE |
ENERGY | GOS-4000EX-3 |
RIDEX | 3922L0791 |
RIDEX PLUS | 3922L0197P |
NGK | 92047 |
NAP carparts | CLS10148 |
VEMO | V10-76-0078 |
FACET | 10.7347 |
STELLOX | 20-00020-SX |
FEBI BILSTEIN | 177428 |
SWAG | 33 10 4111 |
DELPHI | ES20056 |
MEAT & DORIA | 81515 |
MOBILETRON | OS-N402P |
HOFFER | 7481515 |
KAVO PARTS | EOS-6528 |
BOSCH | F 00H L00 108 |
MEAT & DORIA | 81515OQ |
HOFFER | 7481515OQ |
MEAT & DORIA | 81515E |
DELPHI | ES20056-12B1 |
STORM QUALITY PARTS | 99971 |
BOSCH | 0 258 005 179 |
DENSO | DOX-2010 |
VEMO | V25-76-0019 |
DENSO | DOX-0150 |
FACET | 10.7007 |
MEAT & DORIA | 81704 |
MEAT & DORIA | 81545 |
FAE | 77132 |
HOFFER | 7481704 |
MOBILETRON | OS-B423P |
CALORSTAT by Vernet | LS140137 |
ESEN SKV | 09SKV909 |
EPS | 1.997.007 |
ERA | 570099 |
MAXGEAR | 59-0039 |
HOFFER | 7481545 |
MTE-THOMSON | 7821.40.072 |
FISPA | 90085 |
FISPA | 90166 |
ERA | 570099A |
MEAT & DORIA | 81545E |
ENERGY | GOS-4000E |
Niestety, zalecane odpowiedniki do VW Bora Sedan (1J2) 1.9 TDI 4motion (85 KW / 115 KM) jest obecnie wyprzedany.